|
|
||||
![]() |
| Model | Shape | A | B | C | C1 | T1 | D | D1 | D2 | HP | HS | MXDepth | DS | LS | Recommended Stroke |
| SGMW09 | Square | 50~60 | 40~50 | 9 | 2 | 3.5 | 9.5 | 14 | 9 | 7.8 | 10.8 | M4¡¿8 | 17 | 30 | 26 |
| SGMW12 | Hexa | 50~70 | 40~60 | 12 | 3 | 4 | 12.5 | 19 | 13 | 11.3 | 15.3 | M5¡¿10 | 22 | 30 | 14 |
| SGMW14 | Hexa | 70~90 | 40~80 | 14 | 3 | 5 | 14.5 | 21 | 14 | 13.3 | 17.3 | M5X10 | 26 | 40 | 20 |
| SGMW16 | Hexa | 70~90 | 40~80 | 16 | 3 | 5 | 16.5 | 23 | 16 | 15.2 | 19.2 | M6¡¿15 | 28 | 40 | 20 |
| SGMW20 | Hexa | 80~100 | 40~80 | 20 | 3 | 5 | 20.5 | 27 | 20 | 19 | 23.0 | M8¡¿20 | 34 | 60 | 16 |
| SGMW25 | Hexa | 90~110 | 50~90 | 25 | 3 | 5 | 25.5 | 32 | 25 | 24 | 28.0 | M8¡¿20 | 40 | 70 | 16 |
| SGMW28 | Hexa | 90~110 | 60~90 | 28 | 3 | 5 | 28.5 | 35. | 28. | 26.7 | 31.7 | M8¡¿20 | 45 | 75 | 18 |
| SGMW30 | Hexa | 90~110 | 70~90 | 30 | 3 | 5 | 30.5 | 37 | 32 | 28.8 | 33.8 | M8¡¿20 | 48 | 78 | 20 |
1) All dimensions in mm.
2) Retainer type and load rating for SGMW are identical to SGM Series.
(Except SGMW09, SGMW12, SGMW20
3) Recommended stroke : (length of Sleeve - length of retainer) x 2
4) Outer sleeve for Ball Guide will be purchased by customers.
5) The tolerance for OD2 for Ball Guide should be customer design.
|
Technical inquiry sheet * Please print out the download file, fill in the necessary information, and contact us by FAX or E-mail.