|
|
||||
![]() |
| Post Diameter | Shape | D | D1 | S1 | Bolt |
| 16 | Hexa | 18.1 | 15 | 14 | M6 |
| 20 | Hexa | 21 | 18 | 23 | M8 |
| 25 | Hexa | 26 | 23 | 28 | M8 |
| 28 | Hexa | 30 | 25.5 | 30 | M8 |
| 30 | Hexa | 32 | 27.5 | 31 | M10 |
| 32 | Hexa | 34 | 30 | 31 | M10 |
| 35 | Hexa | 37 | 32.5 | 34 | M10 |
| 40 | Hexa | 43 | 38 | 36 | M12 |
| 50 | Hexa | 52.5 | 47.5 | 38 | M12 |
| 60 | Hexa | 64.5 | 57.5 | 54 | M14 |
| 80 | Octa | 85 | 78.5 | 52 | M16 |
Technical inquiry sheet * Please print out the download file, fill in the necessary information, and contact us by FAX or E-mail.