|
|
PART NUMBER | D | L | D1 | L1 | L2 | T | HP | M¡¿§¤ | DS | LS | HS | L3 | CO(kN) | C(kN) | COT(kN-m) | COT2(kN-m) |
SGM05 | 5 | 30~50 | 8 | 5 | 4 | 2.5 | 3.9 | M2 ¡¿ 5 | 11 | 22 | 6.9 | 0 | 5 | 2.5 | 0.05 | 0.02 |
SGM06 | 6 | 30~50 | 9 | 6 | 4.5 | 2.5 | 4.7 | M3 ¡¿ 5 | 13 | 25 | 7.7 | 0 | 5 | 2.5 | 0.05 | 0.03 |
SGM09 | 9 | 50~90 | 14 | 9 | 7 | 3.5 | 7.8 | M4 ¡¿ 6 | 17 | 30 | 10.8 | 0 | 9.6 | 4.2 | 0.10 | 0.05 |
SGM12 | 12 | 50~120 | 18 | 12 | 9 | 5 | 11.3 | M5 ¡¿ 8 | 23 | 40 | 15.3 | 0 | 20.1 | 8.6 | 0.51 | 0.3 |
SGM14 | 14 | 75~135 | 21 | 14 | 11 | 6 | 13.3 | M5¡¿12 | 27 | 40 | 17.3 | 0 | 20.1 | 8.6 | 0.51 | 20 |
SGM16 | 16 | 75~135 | 24 | 16 | 12 | 6 | 15.2 | M6 ¡¿ 10 | 30 | 40 | 19.2 | 0 | 22.6 | 9.5 | 0.73 | 0.3 |
SGM20 | 20 | 75~135 | 29 | 20 | 14 | 8 | 19.0 | M8 ¡¿ 20 | 37 | 60 | 23.0 | 20 | 40.7 | 15.0 | 1.63 | 0.8 |
SGM25 | 25 | 95~165 | 35 | 25 | 18 | 8 | 24.0 | M8 ¡¿ 20 | 44 | 70 | 28.0 | 20 | 56.0 | 19.3 | 2.79 | 1.4 |
SGM28 | 26 | 95~185 | 37 | 25 | 18 | 8 | 26.7 | M8 ¡¿ 20 | 47 | 75 | 31.7 | 20 | 58.4 | 22.5 | 2.14 | 1.1 |
SGM30 | 30 | 95~205 | 40 | 30 | 21 | 9 | 28.8 | M10 ¡¿ 25 | 50 | 78 | 33.8 | 20 | 58.4 | 22.5 | 3.49 | 1.7 |
SGM32 | 32 | 95~205 | 42 | 30 | 21 | 9 | 31.0 | M10 ¡¿ 25 | 54 | 78 | 36.0 | 20 | 64.2 | 24.2 | 4.11 | 2.1 |
SGM35 | 35 | 110~220 | 46 | 30 | 21 | 9 | 33.9 | M10 ¡¿ 25 | 58 | 86 | 38.9 | 20 | 88.0 | 31.0 | 6.13 | 3.1 |
SGM40 | 40 | 120~220 | 54 | 35 | 25 | 10 | 39.0 | M10 ¡¿ 25 | 68 | 92 | 45.0 | 20 | 114.1 | 41.6 | 9.19 | 4.6 |
SGM50 | 50 | 150~250 | 64 | 35 | 25 | 12 | 48.6 | M12 ¡¿ 30 | 78 | 96 | 54.6 | 20 | 137.7 | 48.1 | 13.59 | 6.8 |
SGM60 | 60 | 150~250 | 74 | 42 | 30 | 15 | 58.4 | M14 ¡¿ 30 | 95 | 128 | 66.4 | 20 | 231.3 | 84.4 | 27.60 | 13.8 |
SGM80 | 80 | 180~280 | 98 | 45 | 32 | 15 | 79.5 | M16 ¡¿ 30 | 120 | 145 | 87.5 | 25 | 359.3 | 112.5 | 56.28 | 28.1 |
|
|
1)Recommended stroke : (length of Sleeve - length of retainer) x 2
2) 1N ¡Ö 0.102kgf
|
Technical inquiry sheet * Please print out the download file, fill in the necessary information, and contact us by FAX or E-mail.