¸Þ´º °Ç³Ê¶Ù±â
Home > Product Information > Aluminum Case Unit

SCW : Aluminum Case Unit_Asian Standard

        

¡Ø Please click on the model number to view enlarged drawings.

PART NUMBER L/B h D W H G A J E
S 1 ¡¿§¤
S 2
K w
L w
BASIC LOAD
RATING(N)
WEIGHT
(gf)
DYNAMIC
(C)
STATIC
(Co)
SC08WUU LM08Ux2 11 17 34 22 18 6 24 5 M4¡¿8 ¨ª3.4 42 58 410 800 94
SC10WUU LM10Ux2 13 20 40 26 21 8 28 6 M5¡¿10 ¨ª4.3 46 68 590 1,080 147
SC12WUU LM12Ux2 15 22 44 30 24.5 8 33 5.5 M5¡¿10 ¨ª4.3 64 77 650 1,180 220
SC13WUU LM13Ux2 15 22 44 30 24.5 8 33 5.5 M5¡¿10 ¨ª4.3 64 77 800 1,540 245
SC16WUU LM16Ux2 19 25 50 38.5 32.5 9 36 7 M5¡¿12 ¨ª4.3 79 89 1,230 2,340 376
SC20WUU LM20Ux2 21 27 54 41 35 11 40 7 M6¡¿12 ¨ª5.2 90 100 1,370 2,470 476
SC25WUU LM25Ux2 26 38 76 51.5 41 12 54 11 M8¡¿18 ¨ª6.8 119 136 1,560 3,120 1,115
SC30WUU LM30Ux2 30 39 78 59.5 49 15 58 10 M8¡¿18 ¨ª6.8 132 146 2,490 5,480 1,375
SC35WUU LM35Ux2 34 45 90 68 54 18 70 10 M8¡¿18 ¨ª6.8 140 160 2,650 6,260 2,200
SC40WUU LM40Ux2 40 51 102 78 62 20 80 11 M10¡¿25 ¨ª8.6 150 180 3,440 8,020 3,200
SC50WUU LM50Ux2 52 61 122 102 80 24 100 11 M10¡¿25 ¨ª8.6 200 230 6,110 15,860 6,720

Facebook twitter me2day