¸Þ´º °Ç³Ê¶Ù±â
Home > Product Information > Aluminum Case Unit

SCV : Aluminum Case Unit_Asian Standard

        

¡Ø Please click on the model number to view enlarged drawings.

PART NUMBER L/B h D W H G A J E
S 1 ¡¿§¤
S 2
L v
BASIC LOAD
RATING(N)
WEIGHT
(gf)
DYNAMIC
(C)
STATIC
(Co)
SC08VUU LM08UU 11 17 34 22 18 6 24 5 M4¡¿8 ¨ª3.4 15.4 260 400 36
SC10VUU LM10UU 13 20 40 26 21 8 28 6 M5¡¿10 ¨ª4.3 19.5 370 540 63
SC12VUU LM12UU 15 22 44 30 24.5 8 33 5.5 M5¡¿10 ¨ª4.3 20.5 410 590 74
SC12VUUN LM12UU 15 21 42 28 24 7.4 30.5 5.5 M5¡¿12 ¨ª4.3 20.5 410 590 74
SC13VUU LM13UU 15 22 44 30 24.5 8 33 5.5 M5¡¿10 ¨ª4.3 20.5 500 770 85
SC16VUU LM16UU 19 25 50 38.5 32.5 9 36 7 M5¡¿12 ¨ª4.3 23.5 770 1,170 132
SC20VUU LM20UU 21 27 54 41 35 11 40 7 M6¡¿12 ¨ª5.2 27.4 860 1,370 170
SC25VUU LM25UU 26 38 76 51.5 41 12 54 11 M8¡¿18 ¨ª6.8 37.4 980 1,560 405
SC30VUU LM30UU 30 39 78 59.5 49 15 58 10 M8¡¿18 ¨ª6.8 40.9 1,560 2,740 495
SC35VUU LM35UU 34 45 90 68 54 18 70 10 M8¡¿18 ¨ª6.8 45.4 1,660 3,130 790
SC40VUU LM40UU 40 51 102 78 62 20 80 11 M10¡¿25 ¨ª8.6 56.4 2,150 4,010 1,220
SC50VUU LM50UU 52 61 122 102 80 24 100 11 M10¡¿25 ¨ª8.6 68.9 3,820 7,930 2,300

Facebook twitter me2day