¸Þ´º °Ç³Ê¶Ù±â
Home > Product Information > Aluminum Case Unit

: Aluminum Case Unit_

        

¡Ø Please click on the model number to view enlarged drawings.

´ÜÀ§:inch

Çü¹ø L/B W H L J K S D h A B1 B2 M G E Á¤°ÝÇÏÁß(lbf) ¹«°Ô
(lb.)
¡¾0.0012 ¡¾0.0012 µ¿Á¤°Ý(C) Á¤Á¤°Ý(Co)
SCB08UUOP LMBS08UUOP 2.00 1.100 1.50 1.688 1.000 0.16 1.000 0.687 0.25 0.69 0.75 0.99 0.44 0.27 195 190 0.185
SCB10UUOP LMBS10UUOP 2.50 1.405 1.75 2.125 1.125 0.19 1.250 0.875 0.28 0.88 0.94 1.08 0.47 0.33 480 340 0.361
SCB12UUOP LMBS12UUOP 2.75 1.535 1.88 2.375 1.250 0.19 1.375 0.937 0.31 0.94 1.00 1.15 0.51 0.39 560 430 0.450
SCB16UUOP LMBS16UUOP 3.25 1.975 2.62 2.875 1.750 0.22 1.625 1.187 0.38 1.19 1.25 1.75 0.73 0.52 1,010 780 1.005
SCB20UUOP LMBS20UUOP 4.00 2.485 3.38 3.500 2.000 0.22 2.000 1.500 0.44 1.50 1.63 2.18 0.80 0.58 1,510 1,270 1.975
SCB24UUOP LMBS24UUOP 4.75 2.910 3.73 4.125 2.500 0.28 2.375 1.750 0.50 1.75 1.87 2.49 0.91 0.70 2,100 1,540 2.945
SLB32UUOP LMBS32UUOP 6.00 3.660 4.75 5.250 3.250 0.41 3.000 2.125 0.63 2.25 2.44 3.16 1.10 0.96 3,050 2,580 5.830

Facebook twitter me2day