¸Þ´º °Ç³Ê¶Ù±â
Home > Product Information > Aluminum Case Unit

: Aluminum Case Unit_

        

¡Ø Please click on the model number to view enlarged drawings.

´ÜÀ§:inch

Çü¹ø L/B W L H J K S D h A G B M Á¤°ÝÇÏÁß(lbf) ¹«°Ô
(lb.)
¡¾0.0012 ¡¾0.0012 µ¿Á¤°Ý(C) Á¤Á¤°Ý(Co)
SLB04UU LMXS04Ux2 1.63 2.50 0.81 1.312 2.000 0.16 0.8125 0.4370 0.19 0.75 1.00 1.25 120 98 0.185
SLB06UU LMBS06Ux2 1.75 2.75 0.94 1.437 2.250 0.16 0.8750 0.5000 0.19 0.88 1.13 1.38 150 132 0.240
SLB08UU LMBS08Ux2 2.00 3.50 1.25 1.688 2.500 0.16 1.0000 0.6870 0.25 1.13 1.38 1.75 390 380 0.500
SLB10UU LMBS10Ux2 2.50 4.00 1.63 2.125 3.000 0.19 1.2500 0.8750 0.28 1.44 1.74 2.00 730 680 0.990
SLB12UU LMBS12Ux2 2.75 4.50 1.75 2.375 3.500 0.19 1.3750 0.9370 0.31 1.56 1.88 2.25 1,010 860 1.180
SLB16UU LMBS16Ux2 3.25 6.00 2.19 2.875 4.500 0.22 1.6250 1.1870 0.38 1.94 2.38 3.00 1,790 1,560 2.385
SLB20UU LMBS20Ux2 4.00 7.50 2.81 3.500 5.500 0.22 2.0000 1.5000 0.44 2.50 3.00 3.75 2,640 2,540 4.970
SLB24UU LMBS24Ux2 4.75 9.00 3.25 4.125 6.500 0.28 2.3750 1.7500 0.50 2.88 3.50 4.50 3,700 3,080 7.775

Facebook twitter me2day