¸Þ´º °Ç³Ê¶Ù±â
Home > Product Information > Aluminum Case Unit

: Aluminum Case Unit_

        

¡Ø Please click on the model number to view enlarged drawings.

´ÜÀ§:inch

Çü¹ø L/B W H L J K S D h A B1 B2 M G E Á¤°ÝÇÏÁß(lbf) ¹«°Ô
(lb.)
¡¾0.0012 ¡¾0.0012 µ¿Á¤°Ý(C) Á¤Á¤°Ý(Co)
SLB08UUOP LMBS08UOPx2 2.00 1.100 3.50 1.688 2.50 0.16 1.000 0.687 0.25 0.69 0.75 1.75 0.44 0.27 390 380 0.390
SLB10UUOP LMBS10UOPx2 2.50 1.405 4.00 2.125 3.00 0.19 1.250 0.875 0.28 0.88 0.94 2.00 0.47 0.33 960 680 0.790
SLB12UUOP LMBS12UOPx2 2.75 1.535 4.50 2.375 3.50 0.19 1.375 0.937 0.31 0.94 1.00 2.25 0.51 0.39 1,120 860 0.990
SLB16UUOP LMBS16UOPx2 3.25 1.975 6.00 2.875 4.50 0.22 1.625 1.187 0.38 1.19 1.25 3.00 0.73 0.52 2,020 1,560 1.985
SLB20UUOP LMBS20UOPx2 4.00 2.485 7.50 3.500 5.50 0.22 2.000 1.500 0.44 1.50 1.63 3.75 0.80 0.58 3,020 2,540 4.190
SLB24UUOP LMBS24UOPx2 4.75 2.910 9.00 4.125 6.50 0.28 2.375 1.750 0.50 1.75 1.87 4.50 0.91 0.70 4,200 3,080 6.680

Facebook twitter me2day