|
|
¡Ø Please click on the model number to view enlarged drawings.
Post Diameter | D | D1 | S1 | Bolt |
16 | 18.1 | 15 | 14 | M6 |
20 | 21 | 18 | 23 | M8 |
25 | 26 | 23 | 28 | M8 |
28 | 30 | 25.5 | 30 | M8 |
30 | 32 | 27.5 | 31 | M10 |
32 | 34 | 30 | 31 | M10 |
35 | 37 | 32.5 | 34 | M10 |
40 | 43 | 38 | 36 | M12 |
50 | 52.5 | 47.5 | 38 | M12 |
60 | 64.5 | 57.5 | 54 | M14 |
80 | 85 | 78.5 | 52 | M16 |
Technical inquiry sheet * Please print out the download file, fill in the necessary information, and contact us by FAX or E-mail.