- ´Ù¾çÇÑ ¾îÇø®ÄÉÀ̼ǿ¡ »ç¿ëµÇ´Â °æÁ¦ÀûÀÎ Á¦Ç°
- °ø°£ Á¦¾àÀ» ±Øº¹ÇÏ°Ô ÇØ ÁÖ´Â ÄÄÆÑÆ® »çÀÌÁî
- ¼Õ½¬¿î Á¶¸³: Ãß°¡ ¾Ç¼¼»ç¸®°¡ ÇÊ¿ä¾ø´Â °£´ÜÇÑ Ã¼°á ¹æ½Ä
- ³ì¹æÁö¿ë µîÀÇ ´Ù¾çÇÑ ÇÏ¿ì¡ Àû¿ë °¡´É
- 100% ȣȯ¼º: INA KH, SKF LBBR, Bosch Rexroth 0652 ½Ã¸®Áî¿Í ¿Ïº®ÇÏ°Ô È£È¯µË´Ï´Ù.
Shaft Diameter d(mm) | Part Number | No. of Ball Circuit | Dimension | Basic Load Rating(N)2) | |||
---|---|---|---|---|---|---|---|
Without Seal | With Seal | D1)(mm) | L(mm) ¡¾0.3 | Dynamic(C) | Static(C0) | ||
8 | CLB08 | CLB08UU | 4 | 15 | 24 | 350 | 260 |
10 | CLB10 | CLB10UU | 4 | 17 | 26 | 416 | 320 |
12 | CLB12 | CLB12UU | 4 | 19 | 28 | 480 | 385 |
14 | CLB14 | CLB14UU | 5 | 21 | 28 | 640 | 440 |
16 | CLB16 | CLB16UU | 5 | 24 | 30 | 925 | 625 |
20 | CLB20 | CLB20UU | 6 | 28 | 30 | 1165 | 790 |
25 | CLB25 | CLB25UU | 6 | 35 | 40 | 2100 | 1370 |
30 | CLB30 | CLB30UU | 6 | 40 | 50 | 2870 | 2100 |
40 | CLB40 | CLB40UU | 7 | 52 | 60 | 5200 | 4100 |
50 | CLB50 | CLB50UU | 8 | 62 | 70 | 6620 | 5600 |
1) Based on nominal Housing bore
2) 1N ¡Ö 0.102kgf